-
Rubber Running Track
-
PU Running Track
-
Synthetic Running Track
-
PVC Sport Flooring
-
SPU Flooring
-
Synthetic Basketball Court Flooring
-
Tennis Court Flooring
-
Car Park Epoxy Flooring
-
EPDM Rubber Flooring
-
EPDM Rubber Granules
-
PP Interlocking Sports Flooring
-
Rubber Gym Mats
-
Synthetic Artificial Grass
-
Crumb Rubber Polyurethane Binder
-
Running Track Installation Machinery
-
JacksonCN Sports is a trustworthy company, Provide excellent products and services. Hope that we have a long-term and stable cooperation with CN Sports!
-
AndrewWe are very happy with our purchase. This is an outstanding quality product, better than i expected. Thank you for all your suggestion and good service, i hope we can have another chance to cooperation.
ROHS Stadium Running Track Moderate Hardness Abrasion Resistance
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xElongation At Break | 138.6% | Tensile Strength ( MPa) | 1.12 |
---|---|---|---|
Shock Absorption Rate | >35% | Friction Factor | 0.56 |
Trademark | CN Sports | Function: | Anti-Static |
Color | Customized Color | Product Name | 400m Standard Full PU Rubber Athletic Running Track for Stadium PU Running Track |
High Light | ROHS Stadium Running Track,13mm Stadium Running Track,400m rubber race track |
400m Standard Full PU Rubber Athletic Running Track for Stadium PU Running Track
Product Description
We have two major production bases,one in Nanjing and the other in JiangMen,and the laying area of our materials is more than ten million
square meters per year.We have the certificates of IAAF,ITF,ROHS and so on,which make sure our materials are environmentally safe.
We take "beautify the environment, protect the earth "as our mission,
constantly R & D the new, high adaptability, cost-effective and
environmentally friendly materials.
Physical Properties Data
Serial numbe |
Test project | Standard requirements |
CN-S05F | CN-S05T | CN-S05H | CN-S05Z | Judge |
1 | Shock absorption rate,% | 30-50 | 38.9 | 39.2 | 39.3 | 40.1 | Qualified |
2 | Vertical deformation,mm | 0.6-2.5 | 1.74 | 2.02 | 2.40 | 2.4 | Qualified |
3 | Anti-slide value,BPN20℃≥ | 47 | 57 | 57 | 56 | 57 | Qualified |
4 | Tensile strength,Mpa ≥ | 0.5/0.4 permeable type | 0.8 | 0.4 | 0.62 | 0.51 | Qualified |
5 | Tensile elongation,% ≥ | 40 | 76.7 | 46 | 54.3 | 52.8 | Qualified |
6 | Flame retardant level | I | I | I | I | I | Qualified |
7 | Thickness,mm | 13 | 13.1 | 13.0 | 13.1 | 13.0 | Qualified |
Serial number |
Test project | Standard requirements |
CN-S05F | CN-S05T | CN-S05H | CN-S05Z | Judge |
1 | Benzene,g/kg ≤ | 0.05 | nought | nought | nought | nought | Qualified |
2 | BTX,g/kg ≤ | 0.05 | nought | nought | nought | nought | Qualified |
3 | Toluene diisocyanate,% ≤ | 0.2 | nought | nought | nought | nought | Qualified |
4 | Soluble heavy metal,mg/kg Pb ≤ | 90 | nought | nought | nought | nought | Qualified |
5 | Soluble heavy metal,mg/kg Cd ≤ | 10 | 2.4 | 2.0 | 1.9 | 2.8 | Qualified |
6 | Soluble heavy metal,mg/kg Cr ≤ | 10 | 3.2 | 3.1 | 3.4 | 3.4 | Qualified |
7 | Soluble heavy metal,mg/kg Hg ≤ | 2 | nought | nought | nought | nought |
Qualified |
Structure
1. Top Layer
2. Bottom cover layer
3. Cushion Layer
4. Base Primer
5. Substrate
1. Anti UV, anti spikes , effectively avoid sports injury;
Tough elastic layer and buffer layer, moderate hardness, nice
abrasion resistance;
2. Suitable for pavement on cement based and low cost.
Apply Occasion
● Non professional | ● training track | ● school track | ● sports park | ● gymnasiums |
Project Case
Package
Factory Panorama