-
Rubber Running Track
-
PU Running Track
-
Synthetic Running Track
-
PVC Sport Flooring
-
SPU Flooring
-
Synthetic Basketball Court Flooring
-
Tennis Court Flooring
-
Car Park Epoxy Flooring
-
EPDM Rubber Flooring
-
EPDM Rubber Granules
-
PP Interlocking Sports Flooring
-
Rubber Gym Mats
-
Synthetic Artificial Grass
-
Crumb Rubber Polyurethane Binder
-
Running Track Installation Machinery
-
JacksonCN Sports is a trustworthy company, Provide excellent products and services. Hope that we have a long-term and stable cooperation with CN Sports!
-
AndrewWe are very happy with our purchase. This is an outstanding quality product, better than i expected. Thank you for all your suggestion and good service, i hope we can have another chance to cooperation.
Vertical Deformation SPU Sports Flooring 1.2mm Anti UV Environment Friendly
Place of Origin | China |
---|---|
Brand Name | CN Sports |
Certification | IAAF/ITF/RoHS/ISSS/ISO140019001/ISO14001 |
Model Number | CN-S01 |
Minimum Order Quantity | / |
Price | US$10-35/Square Meter |
Packaging Details | Pack in barrel/pallet |
Delivery Time | Within 15 work days after your deposit |
Payment Terms | L/C, T/T |
Supply Ability | 100000Tons/Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xThe Sprinback Value,% | 28 | Sliding Friction Coeffient | 0.52 |
---|---|---|---|
Hardness,20℃ | 43 | Vertical Deformation | 1.2mm |
Color | Red | Flame Retardant | Level 1 |
Resisdance To Water(168h) | No Bubbles,No Peeling,no Discoloration | Wear Resistance (750g/500r),g | 0.033 |
High Light | Vertical Deformation SPU Sports Flooring,SPU Sports Flooring 1.2mm,Anti UV SPU Flooring |
1.2mm Vertical Deformation Anti-UV environment friendly SPU Sports Flooring
Product Description
Jiangsu ChangNuo New Materials Co.,Ltd was founded in 2009. Our company is located in Liuhe Economic Development Zone, Nanjing City, Jiangsu Province, covering an area of 35,000 square meters and a building area of nearly 15,000 square meters.The company aims at the development trend of sports venues at home and abroad.
We are the one stop material supplier in China for high quality sport matrial,such as SPU court , running track , artificial grass, rubber particle and we're also engaging in the construction of sports venues.It is a high-tech enterprise integrating R&D, production and sales of new materials for sports venues.
The first SPU Sports surface in the world
The base coat +the cushion layer+strengthen layer +surface layer the formulated SPU structure.
Then on,the first SPU sports surface was born in the world,and it's still in perfact condition and color fast.
Project Address:Jiangmen Sin Hui PING san Primary School.
Completion Date:January 2005
Surface Area:1300square mater.
Excellent Performance
Hard Top Soft Down
High rebound
Anti slide
Anti-UV
Waterproof
Soundproof
Standard Of Sports Performance
Serial number | test project | technical requirement | test result |
1 | The springback value,% | ≥ 20 | 30 |
2 | Sliding friction coefficient | 0.4 ≤ u ≤ 0.7 | 0.53 |
3 | Compression recovery rate | ≥ 90 | 97 |
4 | Hardness(HA),20℃ | 35-50 | 47 |
5 | Tensile elongation,% | ≥ 90 | 172 |
6 | The tensile strength,Mpa | ≥ 0.5 | 1.5 |
7 | Flame retardant level | I | I |
8 | Vertical deformation,mm | 0.6-2.5 | 1.2 |
SPU Runway flooring Performance Data
Inspection project | technical requirement | result of inspection | determine |
thickness | ≥13 | 13 | reach the standard |
shock absorption,% | 35-50 | 35.8 | reach the standard |
vertical deformation ,mm | 0.6-2.5 | 1.48 | reach the standard |
Anti-slide value(BPN 20ºC) | ≥47 | 56 | reach the standard |
Tensile strength,MPA | ≥0.5 | 1.12 | reach the standard |
Elongation at break,% | ≥40 | 138.6 | reach the standard |
Fire resistance,level | 1(Burn spot diameter≤50mm) | 1(Burn spot diameter≤38mm) | reach the standard |
Health and Environmental Properties Data
Inspection project | technical requirement | result of inspection | determine | |
Benzene(mg/kg) | ≤50 | Did not check out | reach the standard | |
BTX(mg/kg) | ≤50 | Did not check out | reach the standard | |
Toluene diisocyanate(mg/kg) | ≤200 | Did not check out | reach the standard | |
Soluble heavy metal | lead | ≤90 | 1.8 | reach the standard |
cadmium | ≤10 | 1.3 | reach the standard | |
chromium | ≤10 | 9.0 | reach the standard | |
mercury | ≤2 | <1 | reach the standard |
Product show
Company Exhibition